eco Chill - RO
call.9768522903
Available Options:
Coolers
Capacity in Ltr:
20 ltr: (price on demand)
40 ltr: (price on demand)
150 ltr: (price on demand)
Features
Dynamic Monitor and Controller (DMC) System
The new Zero B eco Chill water cooler is equipped with unique Dynamic Monitor and Controller (DMC) system which informs the user about quality, temperature of water as well as smooth functioning of internal system of machine. It also gives early warning for replacement of cartridge.
(1) 3 times higher pure water recovery than any other conventional RO purifiers meaning only 30% reject water.
(2) Protects the purified water from recontamination in water storage tank. It prevents slime formation in the cooler water tank hence ensuring 24x7 protection
(3) Sanitize the water storage tank 24 x 7 to prevent germ build-up
(4) eco Chill has two separate spalshproof MCB devices for refrigeration and RO modules, making it more user friendly
(5) Tank level guage attached alongside the storage tank indicates the level of purified water without having to open the lid of the cooler
(6) With scarcity of water, eco Chill has a unique features of connecting external bubble top, thus ensuring your good health in every condition
(7) Ensure Auto flush of RO membrane every 15 min that enhance the membrane life
(8) DMC panel helps to know the problem. Can move 360 degree because of 4 wheels
(9) One of the key feature of Eco chill is having dual water level control sensor which reflect water level in tank as well as ensures that RO doesn’t start till water level goes below the second sensor
Water Storage Capacity | 40 Litres | 80 Litres | 150 Litres |
Water Cooling Rate (10º C oer hr.) | 20 LPH | 40 LPH | 60 LPH |
Dynamic Monitor and Controller | Blue backlit LCD display indicating. Temperature, TDS, Bar Graph for cartridge life, Pump Status, No Water, Flushing of membrane | ||
Chiller Indicator | Indicates cooling ON | ||
Outer Body Material | SS 204 Cu | ||
Storage Tank Material | SS 304 | ||
Outer Body Dimensions (mm) LxWxH | 460 X 555 X 1315 ± 5 mm | 620 X 620 X 1350 ± 5 mm | 835 X 735 X 1575 ± 5 mm |
Weight | 55 ± 2 Kgs | 85 ± 3 Kgs | 140 ± 5 Kgs |
Compressor | Emerson / Tecumseh / LG | ||
Operating Temperature | 5 ~45 ± 2°C | ||
Refrigeration | R- 134 A | ||
Dispensed Temperature Setting | 15 ± 2 °C | ||
Operating Voltage | 230 ± 10% V AC, 50Hz | ||
Current in Amps (Maximum) | 2.3 ± 0.5 A | 3 ± 0.5 A | 4 ± 0.5 A |
Power Consumption | 500 W | 650 W | 850 W |
Purification Capacity | Up to 20 l/h* | Up to 25 l/h* | Up to 50 l/h* |
Maximum Inlet Water TDS | Up to 1500 ppm (Maximum hardness 500 ppm) | ||
Rejection of Salts (TDS) | Up to 90% | ||
Recovery | Up to 55 + 10% (Ratio of good water/bad water) | ||
Auto Flush | Power flushing of filter elements | ||
Sediment Filter | Dedicated combo block 7.5" filter with washable filter bag | Dedicated 10 micron 10" filter | Dedicated 10 micron 20" filter |
Carbon Filter | 7.5" E-Health combo filter cartridge | Activated carbon block 10 micron, 10" filter | Activated carbon block 10 micron, 20" filter |
Water Saver Cartridge | 7.5" water saver cartridge | 10" water saver cartridge | 20" water saver cartridge |
RO Membrane | 80 GPD X 2 | 100 GPD X 2 | 300 GPD X 1 + 100 GPD X 1 |
Taste Enhancer Cartridge | PH correction cartridge | ||
Auto Sanitiser Cooler and RO | (ESS) Electronic system sanitizer |
Product water meets USEPA and IS 10500 drinking water standards
* Under test condition of water input @ 750 TDS level
* The Specification, design and information in this brochure are subjected to change without prior notice due to continuous innovations. * Although good quality water filters are being used in these products still life of filters and cartridges depend on the impurities present in the inlet water
No comments:
Post a Comment